Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ABF SG BOND ETF | Doji | 2/14/2022 | 1.134 | 1.135 | 1.132 |
Aspen | Doji | 2/14/2022 | 0.082 | 0.086 | 0.081 |
China Aviation | Doji | 2/14/2022 | 0.95 | 0.955 | 0.945 |
ESR-REIT | Doji | 2/14/2022 | 0.43 | 0.435 | 0.425 |
Far East HTrust | Doji | 2/14/2022 | 0.57 | 0.575 | 0.565 |
Frasers L&C Tr | Doji | 2/14/2022 | 1.4 | 1.42 | 1.39 |
Gallant Venture | Doji | 2/14/2022 | 0.127 | 0.129 | 0.126 |
Geo Energy Res | Doji | 2/14/2022 | 0.41 | 0.42 | 0.405 |
GHY Culture | Doji | 2/14/2022 | 0.48 | 0.485 | 0.475 |
Golden Agri-Res | Doji | 2/14/2022 | 0.275 | 0.28 | 0.27 |
HRnetGroup | Doji | 2/14/2022 | 0.77 | 0.775 | 0.765 |
HSTECH 5600MBeCW220629 | Doji | 2/14/2022 | 0.075 | 0.078 | 0.073 |
Kuaisho MB eCW220404 | Doji | 2/14/2022 | 0.052 | 0.058 | 0.05 |
Mencast^ | Doji | 2/14/2022 | 0.035 | 0.038 | 0.033 |
OCBC Bk MB eCW220630 | Doji | 2/14/2022 | 0.063 | 0.069 | 0.062 |
Olam Intl | Doji | 2/14/2022 | 1.77 | 1.82 | 1.76 |
Prime US ReitUSD | Doji | 2/14/2022 | 0.825 | 0.83 | 0.82 |
Q&M Dental | Doji | 2/14/2022 | 0.565 | 0.57 | 0.56 |
Sembcorp Marine | Doji | 2/14/2022 | 0.086 | 0.088 | 0.085 |
Silverlake Axis | Doji | 2/14/2022 | 0.27 | 0.275 | 0.265 |
Stamford Land | Doji | 2/14/2022 | 0.39 | 0.395 | 0.38 |
STI ETF | Doji | 2/14/2022 | 3.4 | 3.429 | 3.39 |
Thomson Medical | Doji | 2/14/2022 | 0.086 | 0.088 | 0.085 |
Monday, February 14, 2022
Doji 2022-02-14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment