Symbol | Type | Date | Close | High | Low | |
---|---|---|---|---|---|---|
ABTERRA LTD | Doji | 6/3/2009 | 0.065 | 0.07 | 0.06 | |
ALLGREEN PROPERTIES LTD | Doji | 6/3/2009 | 1.05 | 1.06 | 1.03 | |
BIO-TREAT TECHNOLOGY LIMITED | Doji | 6/3/2009 | 0.07 | 0.075 | 0.065 | |
CHINA AUTO CORPORATION LTD. | Doji | 6/3/2009 | 0.045 | 0.05 | 0.04 | |
CHINA ENERGY LIMITED | Doji | 6/3/2009 | 0.245 | 0.255 | 0.24 | |
CHINA POWERPLUS LIMITED | Doji | 6/3/2009 | 0.075 | 0.08 | 0.07 | |
"CHINA SKY CHEM FIBRE CO. | LTD." | Doji | 6/3/2009 | 0.165 | 0.175 | 0.16 |
CHINA SPORTS INTL LIMITED | Doji | 6/3/2009 | 0.185 | 0.19 | 0.18 | |
CITY DEVELOPMENTS LIMITED | Doji | 6/3/2009 | 10 | 10.44 | 9.95 | |
COMFORTDELGRO CORPORATION LTD | Doji | 6/3/2009 | 1.32 | 1.35 | 1.31 | |
COURAGE MARINE GROUP LIMITED | Doji | 6/3/2009 | 0.235 | 0.24 | 0.23 | |
CSE GLOBAL LTD | Doji | 6/3/2009 | 0.595 | 0.61 | 0.585 | |
CWT LIMITED | Doji | 6/3/2009 | 0.52 | 0.525 | 0.515 | |
DBSBANK S$1.1B6% NCPS | Doji | 6/3/2009 | 100.02 | 100.1 | 100 | |
FM HOLDINGS LIMITED | Doji | 9/19/2008 | 0.265 | 0.27 | 0.26 | |
"FRASER AND NEAVE | .ES.0905" | Doji | 5/29/2009 | 4.03 | 4.05 | 4.02 |
HONG FOK CORPORATION LTD | Doji | 6/3/2009 | 0.535 | 0.545 | 0.53 | |
HUPSTEEL LTD | Doji | 6/3/2009 | 0.225 | 0.235 | 0.22 | |
LEE METAL GROUP LTD | Doji | 6/3/2009 | 0.15 | 0.155 | 0.145 | |
LI HENG CHEM FIBRE TECH LTD | Doji | 6/3/2009 | 0.24 | 0.245 | 0.235 | |
MACARTHURCOOK INDUSTRIAL REIT | Doji | 6/3/2009 | 0.375 | 0.385 | 0.37 | |
MACQUARIE PRIME REIT | Doji | 1/5/2009 | 0.555 | 0.56 | 0.55 | |
NAM LEE PRESSED METAL INDS LTD | Doji | 6/3/2009 | 0.235 | 0.24 | 0.23 | |
NEPTUNE ORIENT LINES LIMITED | Doji | 6/3/2009 | 1.75 | 1.82 | 1.72 | |
OSIM INTERNATIONAL LTD | Doji | 6/3/2009 | 0.29 | 0.3 | 0.285 | |
ROTARY ENGINEERING LIMITED | Doji | 6/3/2009 | 0.64 | 0.67 | 0.635 | |
ROWSLEY LTD. | Doji | 6/3/2009 | 0.085 | 0.09 | 0.08 | |
SHINING CORPORATION LTD | Doji | 6/3/2009 | 0.07 | 0.075 | 0.065 | |
SINGAPORE AIRLINES LTD 200 | Doji | 6/3/2009 | 12.52 | 12.84 | 12.5 | |
SUNNINGDALE TECH LTD | Doji | 6/3/2009 | 0.105 | 0.11 | 0.1 | |
SWIBER HOLDINGS LIMITED | Doji | 6/3/2009 | 0.945 | 0.975 | 0.94 | |
TAT HONG HOLDINGS LTD | Doji | 6/3/2009 | 1.04 | 1.08 | 1.02 | |
TIANJIN ZHONG XIN PHARM GROUP | Doji | 6/3/2009 | 0.48 | 0.5 | 0.475 | |
UNION STEEL HOLDINGS LIMITED | Doji | 6/3/2009 | 0.13 | 0.135 | 0.125 | |
UNITED FIBER SYSTEM LIMITED | Doji | 6/3/2009 | 0.1 | 0.105 | 0.095 | |
UNITED PULP & PAPER CO. LTD | Doji | 6/3/2009 | 0.135 | 0.145 | 0.13 |
Wednesday, June 3, 2009
Doji 2009-06-03
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment