Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS INDIA TRUST | Doji | 6/18/2009 | 0.69 | 0.695 | 0.685 |
BIOSENSORS INT'L GROUP LTD. | Doji | 6/18/2009 | 0.48 | 0.49 | 0.475 |
CAPITARETAIL CHINA TRUST | Doji | 6/18/2009 | 1.07 | 1.09 | 1.06 |
GUOCOLAND LIMITED | Doji | 6/18/2009 | 1.63 | 1.64 | 1.62 |
HONG LEONG ASIA LTD. | Doji | 6/18/2009 | 1.38 | 1.42 | 1.36 |
HONG LEONG FINANCE LIMITED | Doji | 6/18/2009 | 2.58 | 2.61 | 2.57 |
K-REIT ASIA | Doji | 6/18/2009 | 0.95 | 0.97 | 0.945 |
METRO HOLDINGS LIMITED | Doji | 6/18/2009 | 0.545 | 0.555 | 0.54 |
MOBILEONE LTD | Doji | 6/18/2009 | 1.5 | 1.51 | 1.48 |
OLAM INTERNATIONAL LIMITED | Doji | 6/18/2009 | 2.17 | 2.21 | 2.16 |
ORCHARD PARADE HOLDINGS LTD | Doji | 6/18/2009 | 0.845 | 0.86 | 0.84 |
PAN PACIFIC HOTELS GRP LIMITED | Doji | 6/18/2009 | 1 | 1.01 | 0.995 |
PARKWAY HLDGS LTD | Doji | 6/18/2009 | 1.58 | 1.62 | 1.57 |
RAFFLES MEDICAL GROUP LTD | Doji | 6/18/2009 | 0.95 | 0.955 | 0.945 |
TAT HONG HOLDINGS LTD | Doji | 6/18/2009 | 0.935 | 0.945 | 0.925 |
Thursday, June 18, 2009
Doji 2009-06-18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment