Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AREIT 5xShortSG231214 | Doji | 2/25/2022 | 0.295 | 0.3 | 0.29 |
Ascott Trust | Doji | 2/25/2022 | 1.04 | 1.05 | 1.03 |
CapLand China T | Doji | 2/25/2022 | 1.16 | 1.17 | 1.15 |
CityDev 5xShortSG231214 | Doji | 2/25/2022 | 0.49 | 0.495 | 0.475 |
Creative | Doji | 2/25/2022 | 2.41 | 2.49 | 2.39 |
EliteComREIT GBP | Doji | 2/25/2022 | 0.655 | 0.665 | 0.65 |
ESR-REIT | Doji | 2/25/2022 | 0.43 | 0.435 | 0.425 |
Frasers HTrust | Doji | 2/25/2022 | 0.45 | 0.455 | 0.445 |
Genting Sing | Doji | 2/25/2022 | 0.77 | 0.78 | 0.765 |
Geo Energy Res | Doji | 2/25/2022 | 0.42 | 0.43 | 0.41 |
HPH Trust USD | Doji | 2/25/2022 | 0.24 | 0.245 | 0.235 |
Japfa | Doji | 2/25/2022 | 0.605 | 0.62 | 0.6 |
Lendlease Reit | Doji | 2/25/2022 | 0.815 | 0.825 | 0.81 |
Mapletree Com Tr | Doji | 2/25/2022 | 1.81 | 1.84 | 1.8 |
NikkoAM SGD IGBond ETF | Doji | 2/25/2022 | 1.008 | 1.01 | 1.007 |
Olam Intl | Doji | 2/25/2022 | 1.71 | 1.72 | 1.69 |
OUE Com Reit | Doji | 2/25/2022 | 0.405 | 0.415 | 0.4 |
RH PetroGas | Doji | 2/25/2022 | 0.205 | 0.21 | 0.2 |
Sabana Reit | Doji | 2/25/2022 | 0.45 | 0.455 | 0.445 |
SASSEUR REIT | Doji | 2/25/2022 | 0.85 | 0.86 | 0.84 |
SPH | Doji | 2/25/2022 | 2.32 | 2.33 | 2.31 |
ThaiBev | Doji | 2/25/2022 | 0.68 | 0.69 | 0.675 |
Tianjin ZX USD | Doji | 2/25/2022 | 1.09 | 1.11 | 1.08 |
Valuetronics | Doji | 2/25/2022 | 0.515 | 0.52 | 0.51 |
Yanlord Land | Doji | 2/25/2022 | 1.17 | 1.18 | 1.16 |
Yoma Strategic | Doji | 2/25/2022 | 0.139 | 0.14 | 0.138 |
Saturday, February 26, 2022
Doji 2022-02-25
Thursday, February 24, 2022
Doji 2022-02-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Ascendas-iTrust | Doji | 2/24/2022 | 1.17 | 1.19 | 1.16 |
Enviro-Hub | Doji | 2/24/2022 | 0.069 | 0.071 | 0.064 |
First Reit | Doji | 2/24/2022 | 0.3 | 0.305 | 0.295 |
First Resources | Doji | 2/24/2022 | 1.75 | 1.78 | 1.73 |
FPTrea b3.65%220522# | Doji | 2/24/2022 | 1.005 | 1.006 | 1.004 |
Golden Agri-Res | Doji | 2/24/2022 | 0.28 | 0.285 | 0.275 |
Grand Venture | Doji | 2/24/2022 | 1 | 1.03 | 0.99 |
GSH | Doji | 2/24/2022 | 0.18 | 0.185 | 0.174 |
Hiap Hoe | Doji | 2/24/2022 | 0.755 | 0.775 | 0.745 |
Mapletree Ind Tr | Doji | 2/24/2022 | 2.54 | 2.56 | 2.51 |
MM2 Asia | Doji | 2/24/2022 | 0.061 | 0.065 | 0.059 |
PanUnited | Doji | 2/24/2022 | 0.345 | 0.35 | 0.335 |
Raffles Edu | Doji | 2/24/2022 | 0.069 | 0.07 | 0.065 |
SamuderaShipping | Doji | 2/24/2022 | 0.575 | 0.595 | 0.56 |
Sembcorp Ind | Doji | 2/24/2022 | 2.45 | 2.55 | 2.42 |
SPH | Doji | 2/24/2022 | 2.32 | 2.33 | 2.31 |
UOL | Doji | 2/24/2022 | 7.15 | 7.21 | 7.02 |
Wednesday, February 23, 2022
Doji 2022-02-23
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Ascott Trust | Doji | 2/23/2022 | 1.05 | 1.06 | 1.04 |
Boustead | Doji | 2/23/2022 | 0.97 | 0.975 | 0.965 |
CDL HTrust | Doji | 2/23/2022 | 1.2 | 1.22 | 1.19 |
CityDev 5xLongSG220331 | Doji | 2/23/2022 | 0.51 | 0.515 | 0.505 |
Cromwell Reit EUR | Doji | 2/23/2022 | 2.36 | 2.38 | 2.34 |
EliteComREIT GBP | Doji | 2/23/2022 | 0.67 | 0.675 | 0.66 |
Frasers Cpt Tr | Doji | 2/23/2022 | 2.29 | 2.3 | 2.27 |
Genting Sing | Doji | 2/23/2022 | 0.78 | 0.785 | 0.77 |
Golden Energy | Doji | 2/23/2022 | 0.33 | 0.34 | 0.325 |
Grand Venture | Doji | 2/23/2022 | 1.02 | 1.03 | 1.01 |
Hong Fok | Doji | 2/23/2022 | 0.74 | 0.745 | 0.735 |
Hotung Inv | Doji | 2/23/2022 | 2.21 | 2.22 | 2.19 |
HSI 22600MBePW220330 | Doji | 2/23/2022 | 0.082 | 0.088 | 0.079 |
HSI 24400MBeCW220330 | Doji | 2/23/2022 | 0.08 | 0.084 | 0.074 |
HSI 24800MBeCW220428 | Doji | 2/23/2022 | 0.091 | 0.096 | 0.085 |
HSI 25200MBeCW220330 | Doji | 2/23/2022 | 0.033 | 0.036 | 0.03 |
Meituan 5xLongSG221215 | Doji | 2/23/2022 | 0.038 | 0.044 | 0.035 |
Nikko AM STI ETF | Doji | 2/23/2022 | 3.43 | 3.44 | 3.4 |
NutryFarm | Doji | 2/23/2022 | 0.089 | 0.093 | 0.085 |
OUE | Doji | 2/23/2022 | 1.31 | 1.32 | 1.3 |
SGX | Doji | 2/23/2022 | 9.51 | 9.53 | 9.41 |
SIA 5xLongSG230713 | Doji | 2/23/2022 | 1.065 | 1.075 | 1.015 |
SiMSCI 7xLongSG230404 | Doji | 2/23/2022 | 5.62 | 5.64 | 5.4 |
SINGTEL 10 | Doji | 2/23/2022 | 2.56 | 2.58 | 2.54 |
Sunpower | Doji | 2/23/2022 | 0.46 | 0.465 | 0.45 |
Tencent 5xShortSG230202 | Doji | 2/23/2022 | 0.95 | 0.98 | 0.925 |
Tianjin ZX USD | Doji | 2/23/2022 | 1.12 | 1.13 | 1.1 |
UOB AP GRN REIT S$ | Doji | 2/23/2022 | 0.924 | 0.929 | 0.92 |
Yanlord Land | Doji | 2/23/2022 | 1.18 | 1.2 | 1.17 |
Tuesday, February 22, 2022
Doji 2022-02-22
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Alibaba 5xShortSG231214 | Doji | 2/22/2022 | 0.685 | 0.725 | 0.68 |
Alibaba MB eCW220705 | Doji | 2/22/2022 | 0.042 | 0.043 | 0.04 |
Ascendas-iTrust | Doji | 2/22/2022 | 1.22 | 1.23 | 1.21 |
Baidu MB ePW220404 | Doji | 2/22/2022 | 0.024 | 0.025 | 0.023 |
BYD 5xLongSG231012 | Doji | 2/22/2022 | 0.027 | 0.028 | 0.026 |
CDL HTrust | Doji | 2/22/2022 | 1.21 | 1.22 | 1.2 |
Delfi | Doji | 2/22/2022 | 0.75 | 0.755 | 0.745 |
EC WORLD REIT | Doji | 2/22/2022 | 0.755 | 0.765 | 0.75 |
Far East HTrust | Doji | 2/22/2022 | 0.585 | 0.59 | 0.58 |
Far East Orchard | Doji | 2/22/2022 | 1.12 | 1.13 | 1.1 |
Frasers HTrust | Doji | 2/22/2022 | 0.455 | 0.46 | 0.45 |
Frasers L&C Tr | Doji | 2/22/2022 | 1.41 | 1.42 | 1.4 |
GHY Culture | Doji | 2/22/2022 | 0.44 | 0.445 | 0.435 |
Hong Leong Fin | Doji | 2/22/2022 | 2.54 | 2.56 | 2.53 |
HSCEI 5xLongSG230420 | Doji | 2/22/2022 | 0.153 | 0.159 | 0.145 |
Japfa | Doji | 2/22/2022 | 0.62 | 0.625 | 0.615 |
Lendlease Reit | Doji | 2/22/2022 | 0.83 | 0.835 | 0.825 |
Mapletree Com Tr | Doji | 2/22/2022 | 1.85 | 1.86 | 1.83 |
Oxley | Doji | 2/22/2022 | 0.181 | 0.183 | 0.179 |
Pegasus SPAC U | Doji | 2/22/2022 | 4.85 | 4.86 | 4.75 |
SATS | Doji | 2/22/2022 | 4.21 | 4.26 | 4.18 |
Tencent 5xLongSG231214 | Doji | 2/22/2022 | 1.175 | 1.18 | 1.12 |
ThaiBev | Doji | 2/22/2022 | 0.695 | 0.7 | 0.68 |
The Place Hldg | Doji | 2/22/2022 | 0.067 | 0.068 | 0.065 |
UOB Kay Hian | Doji | 2/22/2022 | 1.63 | 1.64 | 1.62 |
Venture | Doji | 2/22/2022 | 17.88 | 17.97 | 17.82 |
Yanlord Land | Doji | 2/22/2022 | 1.17 | 1.18 | 1.16 |
Monday, February 21, 2022
Doji 2022-02-21
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AusGroup | Doji | 2/21/2022 | 0.02 | 0.021 | 0.019 |
BYD MB ePW220404 | Doji | 2/21/2022 | 0.157 | 0.162 | 0.156 |
CapLand China T | Doji | 2/21/2022 | 1.18 | 1.19 | 1.17 |
CapLand IntCom T | Doji | 2/21/2022 | 2.13 | 2.15 | 2.11 |
China Aviation | Doji | 2/21/2022 | 0.945 | 0.95 | 0.94 |
EC WORLD REIT | Doji | 2/21/2022 | 0.755 | 0.76 | 0.75 |
Excelpoint | Doji | 2/21/2022 | 1.5 | 1.52 | 1.49 |
Frasers Property | Doji | 2/21/2022 | 1.11 | 1.12 | 1.1 |
Genting Sing | Doji | 2/21/2022 | 0.79 | 0.795 | 0.785 |
Golden Agri-Res | Doji | 2/21/2022 | 0.28 | 0.285 | 0.275 |
HSCEI 7xShortSG231215 | Doji | 2/21/2022 | 1.285 | 1.34 | 1.25 |
HSI 23400MBePW220330 | Doji | 2/21/2022 | 0.093 | 0.102 | 0.091 |
Mapletree NAC Tr | Doji | 2/21/2022 | 1.1 | 1.11 | 1.09 |
MM2 Asia | Doji | 2/21/2022 | 0.059 | 0.062 | 0.058 |
Multi-Chem | Doji | 2/21/2022 | 1.88 | 1.89 | 1.87 |
NIKKOAM-ICBCSG CNB S$ | Doji | 2/21/2022 | 1.068 | 1.069 | 1.064 |
Raffles Medical | Doji | 2/21/2022 | 1.3 | 1.31 | 1.28 |
Sabana Reit | Doji | 2/21/2022 | 0.45 | 0.455 | 0.44 |
SamuderaShipping | Doji | 2/21/2022 | 0.56 | 0.57 | 0.555 |
SIA Engineering | Doji | 2/21/2022 | 2.32 | 2.33 | 2.3 |
SPDR S&P500 US$ | Doji | 2/21/2022 | 440 | 440.45 | 435 |
Top Glove | Doji | 2/21/2022 | 0.67 | 0.675 | 0.665 |
Valuetronics | Doji | 2/21/2022 | 0.525 | 0.53 | 0.52 |
Vicplas Intl | Doji | 2/21/2022 | 0.22 | 0.225 | 0.215 |
YZJ Shipbldg SGD | Doji | 2/21/2022 | 1.4 | 1.41 | 1.39 |
Friday, February 18, 2022
Doji 2022-02-18
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ComfortDelGro | Doji | 2/18/2022 | 1.49 | 1.5 | 1.48 |
First Reit | Doji | 2/18/2022 | 0.305 | 0.31 | 0.3 |
Genting Sing | Doji | 2/18/2022 | 0.79 | 0.795 | 0.78 |
HSTECH 5xLongSG220602 | Doji | 2/18/2022 | 0.076 | 0.077 | 0.074 |
IFAST | Doji | 2/18/2022 | 6.33 | 6.37 | 6.3 |
ISDN | Doji | 2/18/2022 | 0.655 | 0.665 | 0.65 |
JD 5xLongSG230615 | Doji | 2/18/2022 | 0.025 | 0.026 | 0.021 |
NetLink NBN Tr | Doji | 2/18/2022 | 0.975 | 0.98 | 0.97 |
Olam Intl | Doji | 2/18/2022 | 1.74 | 1.75 | 1.73 |
OUE Com Reit | Doji | 2/18/2022 | 0.435 | 0.44 | 0.43 |
PARKWAYLIFE REIT | Doji | 2/18/2022 | 4.59 | 4.65 | 4.55 |
PingAn 5xLongSG230705 | Doji | 2/18/2022 | 0.187 | 0.191 | 0.184 |
Prime US ReitUSD | Doji | 2/18/2022 | 0.82 | 0.825 | 0.815 |
Raffles Edu | Doji | 2/18/2022 | 0.072 | 0.073 | 0.07 |
Sands 5xShortSG230202 | Doji | 2/18/2022 | 0.49 | 0.495 | 0.44 |
SMI Vantage^ | Doji | 2/18/2022 | 0.063 | 0.064 | 0.062 |
StarHub | Doji | 2/18/2022 | 1.28 | 1.29 | 1.27 |
UMS | Doji | 2/18/2022 | 1.22 | 1.24 | 1.21 |
Wing Tai | Doji | 2/18/2022 | 1.79 | 1.8 | 1.78 |
Yoma Strategic | Doji | 2/18/2022 | 0.145 | 0.146 | 0.144 |
Thursday, February 17, 2022
Doji 2022-02-17
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Alibaba MB eCW220705 | Doji | 2/17/2022 | 0.065 | 0.066 | 0.063 |
Broadway Ind | Doji | 2/17/2022 | 0.21 | 0.215 | 0.205 |
ChinaSunsine | Doji | 2/17/2022 | 0.5 | 0.505 | 0.495 |
Del Monte Pac | Doji | 2/17/2022 | 0.42 | 0.425 | 0.415 |
ESR-REIT | Doji | 2/17/2022 | 0.445 | 0.45 | 0.44 |
First Resources | Doji | 2/17/2022 | 1.82 | 1.83 | 1.8 |
Genting Sing | Doji | 2/17/2022 | 0.785 | 0.795 | 0.78 |
Hong Lai Huat | Doji | 2/17/2022 | 0.096 | 0.097 | 0.094 |
HPH Trust SGD | Doji | 2/17/2022 | 0.335 | 0.34 | 0.33 |
HSI 22600MBePW220330 | Doji | 2/17/2022 | 0.053 | 0.058 | 0.048 |
HSI 26200MBeCW220330 | Doji | 2/17/2022 | 0.054 | 0.058 | 0.046 |
HSI 7xLongSG231215 | Doji | 2/17/2022 | 0.55 | 0.565 | 0.52 |
HSTECH 5xLongSG220602 | Doji | 2/17/2022 | 0.086 | 0.09 | 0.084 |
JD 5xLongSG230615 | Doji | 2/17/2022 | 0.025 | 0.026 | 0.024 |
KEPPEL REIT | Doji | 2/17/2022 | 1.14 | 1.16 | 1.13 |
Lendlease Reit | Doji | 2/17/2022 | 0.845 | 0.85 | 0.835 |
LION-PHILLIP S-REIT | Doji | 2/17/2022 | 1.019 | 1.021 | 1.017 |
Mapletree Com Tr | Doji | 2/17/2022 | 1.83 | 1.84 | 1.81 |
OCBC Bank | Doji | 2/17/2022 | 13.41 | 13.54 | 13.36 |
PingAn MB eCW220705 | Doji | 2/17/2022 | 0.045 | 0.048 | 0.042 |
SINGTEL | Doji | 2/17/2022 | 2.56 | 2.57 | 2.55 |
TencentMBePW220705 | Doji | 2/17/2022 | 0.069 | 0.071 | 0.067 |
Wing Tai | Doji | 2/17/2022 | 1.79 | 1.8 | 1.78 |
Wednesday, February 16, 2022
Doji 2022-02-16
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Alibaba 5xShortSG231214 | Doji | 2/16/2022 | 0.45 | 0.455 | 0.435 |
BYDElec 5xLongSG221013 | Doji | 2/16/2022 | 0.22 | 0.225 | 0.215 |
CapLand China T | Doji | 2/16/2022 | 1.18 | 1.19 | 1.17 |
COSCO SHP SG | Doji | 2/16/2022 | 0.255 | 0.26 | 0.25 |
Creative | Doji | 2/16/2022 | 2.39 | 2.46 | 2.36 |
Excelpoint | Doji | 2/16/2022 | 1.58 | 1.63 | 1.57 |
Frasers HTrust | Doji | 2/16/2022 | 0.465 | 0.47 | 0.46 |
Genting Sing | Doji | 2/16/2022 | 0.785 | 0.795 | 0.78 |
Geo Energy Res | Doji | 2/16/2022 | 0.41 | 0.415 | 0.405 |
Golden Agri-Res | Doji | 2/16/2022 | 0.28 | 0.285 | 0.275 |
Hong Leong Fin | Doji | 2/16/2022 | 2.5 | 2.51 | 2.48 |
IREIT Global SGD | Doji | 2/16/2022 | 0.65 | 0.655 | 0.645 |
JD MB ePW220705 | Doji | 2/16/2022 | 0.069 | 0.07 | 0.067 |
Kep Infra Tr | Doji | 2/16/2022 | 0.545 | 0.55 | 0.54 |
KEPPEL DC REIT | Doji | 2/16/2022 | 2.17 | 2.19 | 2.15 |
KEPPEL REIT | Doji | 2/16/2022 | 1.13 | 1.14 | 1.12 |
Lendlease Reit | Doji | 2/16/2022 | 0.84 | 0.845 | 0.835 |
Mapletree Ind Tr | Doji | 2/16/2022 | 2.54 | 2.56 | 2.51 |
Mapletree Log Tr | Doji | 2/16/2022 | 1.75 | 1.76 | 1.73 |
Meituan 5xLongSG220808 | Doji | 2/16/2022 | 0.106 | 0.109 | 0.105 |
Prime US ReitUSD | Doji | 2/16/2022 | 0.83 | 0.835 | 0.825 |
SBS Transit | Doji | 2/16/2022 | 2.98 | 2.99 | 2.96 |
Sunpower | Doji | 2/16/2022 | 0.465 | 0.47 | 0.46 |
The Place Hldg | Doji | 2/16/2022 | 0.075 | 0.077 | 0.073 |
Tuesday, February 15, 2022
Doji 2022-02-15
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
APAC Realty | Doji | 2/15/2022 | 0.65 | 0.655 | 0.64 |
Avarga | Doji | 2/15/2022 | 0.27 | 0.275 | 0.265 |
Banyan Tree | Doji | 2/15/2022 | 0.305 | 0.31 | 0.3 |
Boustead | Doji | 2/15/2022 | 0.975 | 0.98 | 0.97 |
COSCO SHP SG | Doji | 2/15/2022 | 0.255 | 0.26 | 0.25 |
Cromwell Reit EUR | Doji | 2/15/2022 | 2.37 | 2.38 | 2.34 |
Genting Sing | Doji | 2/15/2022 | 0.775 | 0.785 | 0.77 |
Geo Energy Res | Doji | 2/15/2022 | 0.41 | 0.415 | 0.405 |
HSI 22600MBePW220330 | Doji | 2/15/2022 | 0.064 | 0.073 | 0.062 |
HSI 24800MBeCW220225 | Doji | 2/15/2022 | 0.04 | 0.043 | 0.031 |
HSI 7xLongSG231215 | Doji | 2/15/2022 | 0.52 | 0.53 | 0.48 |
KepPacOakReitUSD | Doji | 2/15/2022 | 0.735 | 0.74 | 0.73 |
ManulifeReit USD | Doji | 2/15/2022 | 0.655 | 0.665 | 0.65 |
Mapletree NAC Tr | Doji | 2/15/2022 | 1.1 | 1.11 | 1.08 |
OUE | Doji | 2/15/2022 | 1.32 | 1.34 | 1.31 |
Sarine Tech | Doji | 2/15/2022 | 0.57 | 0.58 | 0.565 |
Sembcorp Ind | Doji | 2/15/2022 | 2.45 | 2.46 | 2.43 |
SingPost | Doji | 2/15/2022 | 0.645 | 0.65 | 0.64 |
Suntec Reit | Doji | 2/15/2022 | 1.6 | 1.62 | 1.59 |
Top Glove | Doji | 2/15/2022 | 0.675 | 0.685 | 0.67 |
Wing Tai | Doji | 2/15/2022 | 1.77 | 1.78 | 1.76 |
Yanlord Land | Doji | 2/15/2022 | 1.17 | 1.19 | 1.15 |
Monday, February 14, 2022
Doji 2022-02-14
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ABF SG BOND ETF | Doji | 2/14/2022 | 1.134 | 1.135 | 1.132 |
Aspen | Doji | 2/14/2022 | 0.082 | 0.086 | 0.081 |
China Aviation | Doji | 2/14/2022 | 0.95 | 0.955 | 0.945 |
ESR-REIT | Doji | 2/14/2022 | 0.43 | 0.435 | 0.425 |
Far East HTrust | Doji | 2/14/2022 | 0.57 | 0.575 | 0.565 |
Frasers L&C Tr | Doji | 2/14/2022 | 1.4 | 1.42 | 1.39 |
Gallant Venture | Doji | 2/14/2022 | 0.127 | 0.129 | 0.126 |
Geo Energy Res | Doji | 2/14/2022 | 0.41 | 0.42 | 0.405 |
GHY Culture | Doji | 2/14/2022 | 0.48 | 0.485 | 0.475 |
Golden Agri-Res | Doji | 2/14/2022 | 0.275 | 0.28 | 0.27 |
HRnetGroup | Doji | 2/14/2022 | 0.77 | 0.775 | 0.765 |
HSTECH 5600MBeCW220629 | Doji | 2/14/2022 | 0.075 | 0.078 | 0.073 |
Kuaisho MB eCW220404 | Doji | 2/14/2022 | 0.052 | 0.058 | 0.05 |
Mencast^ | Doji | 2/14/2022 | 0.035 | 0.038 | 0.033 |
OCBC Bk MB eCW220630 | Doji | 2/14/2022 | 0.063 | 0.069 | 0.062 |
Olam Intl | Doji | 2/14/2022 | 1.77 | 1.82 | 1.76 |
Prime US ReitUSD | Doji | 2/14/2022 | 0.825 | 0.83 | 0.82 |
Q&M Dental | Doji | 2/14/2022 | 0.565 | 0.57 | 0.56 |
Sembcorp Marine | Doji | 2/14/2022 | 0.086 | 0.088 | 0.085 |
Silverlake Axis | Doji | 2/14/2022 | 0.27 | 0.275 | 0.265 |
Stamford Land | Doji | 2/14/2022 | 0.39 | 0.395 | 0.38 |
STI ETF | Doji | 2/14/2022 | 3.4 | 3.429 | 3.39 |
Thomson Medical | Doji | 2/14/2022 | 0.086 | 0.088 | 0.085 |
Friday, February 11, 2022
Doji 2022-02-11
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Alibaba 5xShortSG231214 | Doji | 2/11/2022 | 0.49 | 0.495 | 0.455 |
APAC Realty | Doji | 2/11/2022 | 0.665 | 0.67 | 0.655 |
Aspen | Doji | 2/11/2022 | 0.089 | 0.092 | 0.088 |
CapLand China T | Doji | 2/11/2022 | 1.19 | 1.2 | 1.18 |
Del Monte Pac | Doji | 2/11/2022 | 0.405 | 0.41 | 0.4 |
First Reit | Doji | 2/11/2022 | 0.315 | 0.32 | 0.31 |
First Resources | Doji | 2/11/2022 | 1.65 | 1.67 | 1.64 |
Frasers Cpt Tr | Doji | 2/11/2022 | 2.29 | 2.3 | 2.28 |
Frasers L&C Tr | Doji | 2/11/2022 | 1.41 | 1.42 | 1.4 |
Golden Agri-Res | Doji | 2/11/2022 | 0.275 | 0.285 | 0.27 |
Hai Leck | Doji | 2/11/2022 | 0.49 | 0.495 | 0.475 |
HPH Trust USD | Doji | 2/11/2022 | 0.26 | 0.265 | 0.255 |
HSI 22200MBePW220428 | Doji | 2/11/2022 | 0.059 | 0.061 | 0.058 |
HSI 22600MBePW220330 | Doji | 2/11/2022 | 0.048 | 0.051 | 0.046 |
HSI 26200MBeCW220330 | Doji | 2/11/2022 | 0.066 | 0.069 | 0.063 |
InnoTek | Doji | 2/11/2022 | 0.735 | 0.745 | 0.725 |
IS ASIA HYG S$D | Doji | 2/11/2022 | 11.13 | 11.14 | 11.12 |
ISDN | Doji | 2/11/2022 | 0.69 | 0.7 | 0.68 |
KepPacOakReitUSD | Doji | 2/11/2022 | 0.735 | 0.74 | 0.73 |
Lion-OSPL China L S$ | Doji | 2/11/2022 | 2.017 | 2.028 | 2.005 |
Mapletree Log Tr | Doji | 2/11/2022 | 1.75 | 1.77 | 1.74 |
Q&M Dental | Doji | 2/11/2022 | 0.565 | 0.57 | 0.56 |
Straits Trading | Doji | 2/11/2022 | 3.27 | 3.29 | 3.25 |
ThaiBev | Doji | 2/11/2022 | 0.66 | 0.665 | 0.655 |
UOB Kay Hian | Doji | 2/11/2022 | 1.63 | 1.64 | 1.62 |
Valuetronics | Doji | 2/11/2022 | 0.525 | 0.53 | 0.52 |
Yoma Strategic | Doji | 2/11/2022 | 0.139 | 0.141 | 0.138 |
YZJ Shipbldg SGD | Doji | 2/11/2022 | 1.39 | 1.4 | 1.38 |
Thursday, February 10, 2022
Doji 2022-02-10
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIMS APAC REIT | Doji | 2/10/2022 | 1.4 | 1.41 | 1.39 |
AnAn Intl | Doji | 2/10/2022 | 0.021 | 0.022 | 0.02 |
Avarga | Doji | 2/10/2022 | 0.27 | 0.275 | 0.265 |
Boustead Proj | Doji | 2/10/2022 | 0.99 | 0.995 | 0.98 |
CapLand China T | Doji | 2/10/2022 | 1.2 | 1.21 | 1.19 |
ComfortDelGro | Doji | 2/10/2022 | 1.45 | 1.46 | 1.44 |
CreditBureauAsia | Doji | 2/10/2022 | 1.04 | 1.05 | 1.03 |
Duty Free Intl | Doji | 2/10/2022 | 0.104 | 0.108 | 0.103 |
Excelpoint | Doji | 2/10/2022 | 1.63 | 1.64 | 1.61 |
Genting Sing | Doji | 2/10/2022 | 0.78 | 0.785 | 0.775 |
Golden Energy | Doji | 2/10/2022 | 0.355 | 0.36 | 0.35 |
GuocoLand | Doji | 2/10/2022 | 1.52 | 1.53 | 1.51 |
HPH Trust USD | Doji | 2/10/2022 | 0.26 | 0.265 | 0.255 |
HSI 23800MBePW220225 | Doji | 2/10/2022 | 0.029 | 0.04 | 0.027 |
Mapletree Com Tr | Doji | 2/10/2022 | 1.84 | 1.86 | 1.83 |
Mencast^ | Doji | 2/10/2022 | 0.035 | 0.037 | 0.033 |
PetroCH 5xLongSG230331 | Doji | 2/10/2022 | 0.225 | 0.23 | 0.21 |
SGX | Doji | 2/10/2022 | 9.89 | 9.93 | 9.85 |
Silverlake Axis | Doji | 2/10/2022 | 0.275 | 0.28 | 0.27 |
SINGTEL | Doji | 2/10/2022 | 2.55 | 2.57 | 2.54 |
SINGTEL 10 | Doji | 2/10/2022 | 2.56 | 2.57 | 2.54 |
StarHub | Doji | 2/10/2022 | 1.33 | 1.34 | 1.32 |
TIH | Doji | 2/10/2022 | 0.22 | 0.23 | 0.21 |
Top Glove | Doji | 2/10/2022 | 0.695 | 0.715 | 0.685 |
Tuan Sing | Doji | 2/10/2022 | 0.46 | 0.465 | 0.455 |
Uni-Asia Grp | Doji | 2/10/2022 | 1.18 | 1.19 | 1.16 |
Wilmar MB eCW221014 | Doji | 2/10/2022 | 0.1 | 0.103 | 0.097 |
Wing Tai | Doji | 2/10/2022 | 1.8 | 1.81 | 1.79 |
Doji 2022-02-09
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AF Global | Doji | 2/9/2022 | 0.102 | 0.103 | 0.1 |
Ascendas-iTrust | Doji | 2/9/2022 | 1.3 | 1.31 | 1.28 |
Banyan Tree | Doji | 2/9/2022 | 0.31 | 0.315 | 0.305 |
CapLand China T | Doji | 2/9/2022 | 1.19 | 1.2 | 1.18 |
China Everbright | Doji | 2/9/2022 | 0.315 | 0.32 | 0.31 |
Food Empire | Doji | 2/9/2022 | 0.665 | 0.67 | 0.66 |
Frasers HTrust | Doji | 2/9/2022 | 0.455 | 0.46 | 0.45 |
Hanwell | Doji | 2/9/2022 | 0.4 | 0.405 | 0.395 |
Haw Par | Doji | 2/9/2022 | 11.93 | 11.94 | 11.76 |
HongkongLand USD | Doji | 2/9/2022 | 5.56 | 5.64 | 5.53 |
Keppel Corp | Doji | 2/9/2022 | 6.04 | 6.08 | 6.03 |
PARKWAYLIFE REIT | Doji | 2/9/2022 | 4.55 | 4.57 | 4.45 |
PEC | Doji | 2/9/2022 | 0.585 | 0.59 | 0.58 |
PingAn 5xLongSG230705 | Doji | 2/9/2022 | 0.174 | 0.185 | 0.171 |
Prime US ReitUSD | Doji | 2/9/2022 | 0.815 | 0.82 | 0.81 |
Raffles Medical | Doji | 2/9/2022 | 1.28 | 1.29 | 1.26 |
RH PetroGas | Doji | 2/9/2022 | 0.197 | 0.199 | 0.196 |
SINGTEL | Doji | 2/9/2022 | 2.55 | 2.56 | 2.54 |
Valuetronics | Doji | 2/9/2022 | 0.535 | 0.54 | 0.53 |
YZJ Shipbldg SGD | Doji | 2/9/2022 | 1.4 | 1.42 | 1.39 |
Subscribe to:
Posts (Atom)